Share Certificates
A Share Certificate is the simple and safe way to make your money work for you. Low minimum balances, a guaranteed high-rate of return and terms from six months to five years.
In addition to traditional certificates, we offer specialty certificates to help you accomplish your short- and long-term savings goals.
Call us at (818) 846-1710 and our friendly staff will assist you with opening an account.
| Minimum Balance | Term | Dividend Rate | APY1 | Alert Me |
|---|---|---|---|---|
| $1,000 | 6 months | 3.105% | 3.15% | Receive a notification when this rate changes |
| $1,000 | 12 months | 3.008% | 3.05% | Receive a notification when this rate changes |
| $1,000 | 24 months | 2.960% | 3.00% | Receive a notification when this rate changes |
| $1,000 | 36 months | 3.008% | 3.05% | Receive a notification when this rate changes |
| $1,000 | 48 months | 3.105% | 3.15% | Receive a notification when this rate changes |
| $1,000 | 60 months | 3.203% | 3.25% | Receive a notification when this rate changes |
| Minimum Balance | Term | Dividend Rate | APY1 | Alert Me |
| $25,000 | 6 months | 3.154% | 3.20% | Receive a notification when this rate changes |
| $25,000 | 12 months | 3.057% | 3.10% | Receive a notification when this rate changes |
| $25,000 | 24 months | 3.008% | 3.05% | Receive a notification when this rate changes |
| $25,000 | 36 months | 3.105% | 3.15% | Receive a notification when this rate changes |
| $25,000 | 48 months | 3.154% | 3.20% | Receive a notification when this rate changes |
| $25,000 | 60 months | 3.203% | 3.25% | Receive a notification when this rate changes |
| Minimum Balance | Term | Dividend Rate | APY1 | Alert Me |
| $50,000 | 12 months | 3.203% | 3.25% | Receive a notification when this rate changes |
| $50,000 | 24 months | 3.105% | 3.15% | Receive a notification when this rate changes |
| $50,000 | 36 months | 3.154% | 3.20% | Receive a notification when this rate changes |
| $50,000 | 48 months | 3.203% | 3.25% | Receive a notification when this rate changes |
| $50,000 | 60 months | 3.251% | 3.30% | Receive a notification when this rate changes |
| Minimum Balance | Term | Dividend Rate | APY1 | Alert Me |
| $100,000 | 12 months | 3.300% | 3.35% | Receive a notification when this rate changes |
| $100,000 | 24 months | 3.154% | 3.20% | Receive a notification when this rate changes |
| $100,000 | 36 months | 3.203% | 3.25% | Receive a notification when this rate changes |
| $100,000 | 48 months | 3.300% | 3.35% | Receive a notification when this rate changes |
| $100,000 | 60 months | 3.348% | 3.40% | Receive a notification when this rate changes |
| Rates are subject to change without prior notice. Dividends are compounded and credited monthly. Early withdrawal penalties may apply and may reduce earnings and principal. Membership with Gain FCU is required. Certificate will renew as stated in our Truth in Savings Agreement. | ||||
|
||||
| Minimum Balance | Term | Dividend Rate | APY1 | Alert Me |
|---|---|---|---|---|
| $1,000 | 18 months | 2.472% | 2.50% | Receive a notification when this rate changes |
| $1,000 | 30 months | 2.716% | 2.75% | Receive a notification when this rate changes |
| $25,000 | 18 months | 2.716% | 2.75% | Receive a notification when this rate changes |
| $25,000 | 30 months | 2.960% | 3.00% | Receive a notification when this rate changes |
| $50,000 | 18 months | 2.960% | 3.00% | Receive a notification when this rate changes |
| $50,000 | 30 months | 3.445% | 3.50% | Receive a notification when this rate changes |
| You can "bump" your certificate rate to a higher rate once during the term of your certificate. When rates increase on certificates corressponding in term and dollar amount to your certiciate, you can exercise your bump-up option to increase your rate. Rate will only be bumped at the written or oral request of the member. Doing so does not affect the term or maturity of your certificate. There is no penalty for exercising your bump-up option. It is your responsibility to contact the Credit Union for rate information. Certificate accounts are subject to penalties for early withdrawal. The imposed penalty for early withdrawal will be loss of accrued, earned and unearned dividends with a maximum of 180 days for terms of 12 months or greater and 90 days for terms under 12 months. Accounts will mature as reflected on the Share Certificate and Account Agreement. | ||||
|
||||
| Minimum Opening Deposit | Term | Dividend Rate | APY | Alert Me |
|---|---|---|---|---|
| $1,000 | 12 months | 2.227% | 2.25% | Receive a notification when this rate changes |
| $1,000 | 24 months | 2.472% | 2.50% | Receive a notification when this rate changes |
| Two additional deposits and two withdrawals are allowed with no penalty per 12-month period. Deposits must be a minimum of $500 and not exceed amount of initial deposit certificate. Balance after withdrawals cannot fall below the minimum balance. Beyond two withdrawals, early withdrawal penalties will apply. Certificate accounts are subject to penalties for early withdrawal. The imposed penalty for early withdrawal will be loss of accrued, earned and unearned dividends with a maximum of 180 days for terms of 12 months or greater and 90 days for terms under 12 months. Accounts will mature as reflected on the Share Certificate and Account Agreement. | ||||
|
|
||||
| Minimum Balance | Term | Dividend Rate | APY1 | Alert Me |
|---|---|---|---|---|
| $25.00 | 12 months | 1.982% | 2.00% | Receive a notification when this rate changes |
| Must set up a minimum $25.00 deposit to be automatically transferred into your certificate each month. Minimum $25.00 deposit required. Minimum $25.00 monthly deposit by Automate Clearing House (ACH), or other Credit Union initiated automatic transfer required. Additional deposits allowed in any amount at any time during the term. Certificate accounts are subject to penalties for early withdrawal. The imposed penalty for early withdrawal will be loss of accrued, earned and unearned dividends with a maximum of 180 days for terms of 12 months or greater and 90 days for terms under 12 months. Accounts will mature as reflected on the Share Certificate and Account Agreement. | ||||
|
||||
| Minimum Opening Deposit | Term | Dividend Rate | APY1 | Alert Me |
|---|---|---|---|---|
| $25 | 12 months | 2.227% | 2.25% | Receive a notification when this rate changes |
| You must maintain a minimum daily balance of $25 with a maximum of $10,000 in the account to obtain the Annual Percentage Yield and to avoid closure. You may make additional deposits of any amount at any time during the term of your certificate. You may take one (1) penalty-free withdrawal during the term of the certificate. If you exceed the withdrawal limitations, your account will be subject to a penalty. Certificate accounts are subject to penalties for early withdrawal. The imposed penalty for early withdrawal will be loss of accrued, earned, and unearned dividends with a maximum of 180. Accounts will mature as reflected on the Share Certificate and Account Agreement. |
||||
|
||||